Jump to content

Gamble Points Shop Item Stats

Date Points Won Boxes Opened
2019-01-03T00:00:00Z 4000 8
2019-01-04T00:00:00Z 639 1
2019-01-07T00:00:00Z 500 1
2019-09-18T00:00:00Z 2025 2
2019-09-27T00:00:00Z 0 1
2019-10-07T00:00:00Z 1000 1
2019-12-14T00:00:00Z 22971 18
2019-12-16T00:00:00Z 500 2
2019-12-22T00:00:00Z 0 1
2020-01-21T00:00:00Z 1500 2
2020-04-12T00:00:00Z 1000 1
2021-04-05T00:00:00Z 6718 5
2021-05-18T00:00:00Z 3252 2
2021-06-27T00:00:00Z 2000 3
2021-07-02T00:00:00Z 0 1
2023-03-22T00:00:00Z 325 1
2023-12-02T00:00:00Z 15069 11
2024-04-11T00:00:00Z 0 0
2024-04-12T00:00:00Z 0 0
2024-04-13T00:00:00Z 0 0
2024-04-14T00:00:00Z 0 0
2024-04-15T00:00:00Z 0 0
2024-04-16T00:00:00Z 0 0
2024-04-17T00:00:00Z 0 0
2024-04-18T00:00:00Z 0 0
2024-04-19T00:00:00Z 0 0
2024-04-20T00:00:00Z 0 0
2024-04-21T00:00:00Z 0 0
2024-04-22T00:00:00Z 0 0
2024-04-23T00:00:00Z 0 0
2024-04-24T00:00:00Z 0 0
2024-04-25T00:00:00Z 0 0
2024-04-26T00:00:00Z 0 0
2024-04-27T00:00:00Z 0 0
2024-04-28T00:00:00Z 0 0
2024-04-29T00:00:00Z 0 0
2024-04-30T00:00:00Z 0 0
2024-05-01T00:00:00Z 0 0
2024-05-02T00:00:00Z 0 0
2024-05-03T00:00:00Z 0 0
2024-05-04T00:00:00Z 0 0
2024-05-05T00:00:00Z 0 0
2024-05-06T00:00:00Z 0 0
2024-05-07T00:00:00Z 0 0
2024-05-08T00:00:00Z 0 0
2024-05-09T00:00:00Z 0 0
2024-05-10T00:00:00Z 0 0
2024-05-11T00:00:00Z 0 0
2024-05-12T00:00:00Z 0 0
2024-05-13T00:00:00Z 0 0
2024-05-14T00:00:00Z 0 0
2024-05-15T00:00:00Z 0 0
2024-05-16T00:00:00Z 0 0
2024-05-17T00:00:00Z 0 0
2024-05-18T00:00:00Z 0 0
2024-05-19T00:00:00Z 0 0
2024-05-20T00:00:00Z 0 0
2024-05-21T00:00:00Z 0 0
2024-05-22T00:00:00Z 0 0
2024-05-23T00:00:00Z 0 0
2024-05-24T00:00:00Z 0 0
2024-05-25T00:00:00Z 0 0
2024-05-26T00:00:00Z 0 0
2024-05-27T00:00:00Z 0 0
2024-05-28T00:00:00Z 0 0
2024-05-29T00:00:00Z 0 0
2024-05-30T00:00:00Z 0 0
2024-05-31T00:00:00Z 0 0
2024-06-01T00:00:00Z 0 0
2024-06-02T00:00:00Z 0 0
2024-06-03T00:00:00Z 0 0
2024-06-04T00:00:00Z 0 0
2024-06-05T00:00:00Z 0 0
2024-06-06T00:00:00Z 0 0
2024-06-07T00:00:00Z 0 0
2024-06-08T00:00:00Z 0 0
2024-06-09T00:00:00Z 0 0
2024-06-10T00:00:00Z 0 0
2024-06-11T00:00:00Z 0 0
2024-06-12T00:00:00Z 0 0
2024-06-13T00:00:00Z 0 0
2024-06-14T00:00:00Z 0 0
2024-06-15T00:00:00Z 0 0
2024-06-16T00:00:00Z 0 0
2024-06-17T00:00:00Z 0 0
2024-06-18T00:00:00Z 0 0
2024-06-19T00:00:00Z 0 0
2024-06-20T00:00:00Z 0 0
2024-06-21T00:00:00Z 0 0
2024-06-22T00:00:00Z 0 0
2024-06-23T00:00:00Z 0 0
2024-06-24T00:00:00Z 0 0
2024-06-25T00:00:00Z 0 0
2024-06-26T00:00:00Z 0 0
2024-06-27T00:00:00Z 0 0
2024-06-28T00:00:00Z 0 0
2024-06-29T00:00:00Z 0 0
2024-06-30T00:00:00Z 0 0
2024-07-01T00:00:00Z 0 0
2024-07-02T00:00:00Z 0 0
2024-07-03T00:00:00Z 0 0
2024-07-04T00:00:00Z 0 0
2024-07-05T00:00:00Z 0 0
2024-07-06T00:00:00Z 0 0
2024-07-07T00:00:00Z 0 0
2024-07-08T00:00:00Z 0 0
2024-07-09T00:00:00Z 0 0
2024-07-10T00:00:00Z 0 0
2024-07-11T00:00:00Z 0 0
2024-07-12T00:00:00Z 0 0
2024-07-13T00:00:00Z 0 0
2024-07-14T00:00:00Z 0 0
2024-07-15T00:00:00Z 0 0
2024-07-16T00:00:00Z 0 0
2024-07-17T00:00:00Z 0 0
2024-07-18T00:00:00Z 0 0
2024-07-19T00:00:00Z 0 0
2024-07-20T00:00:00Z 0 0
2024-07-21T00:00:00Z 0 0
2024-07-22T00:00:00Z 0 0
2024-07-23T00:00:00Z 0 0
2024-07-24T00:00:00Z 0 0
2024-07-25T00:00:00Z 0 0
2024-07-26T00:00:00Z 0 0
2024-07-27T00:00:00Z 0 0
2024-07-28T00:00:00Z 0 0
2024-07-29T00:00:00Z 0 0
2024-07-30T00:00:00Z 0 0
2024-07-31T00:00:00Z 0 0
2024-08-01T00:00:00Z 0 0
2024-08-02T00:00:00Z 0 0
2024-08-03T00:00:00Z 0 0
2024-08-04T00:00:00Z 0 0
2024-08-05T00:00:00Z 0 0
2024-08-06T00:00:00Z 0 0
2024-08-07T00:00:00Z 0 0
2024-08-08T00:00:00Z 0 0
2024-08-09T00:00:00Z 0 0
2024-08-10T00:00:00Z 0 0
2024-08-11T00:00:00Z 0 0
2024-08-12T00:00:00Z 0 0
2024-08-13T00:00:00Z 0 0
2024-08-14T00:00:00Z 0 0
2024-08-15T00:00:00Z 0 0
2024-08-16T00:00:00Z 0 0
2024-08-17T00:00:00Z 0 0
2024-08-18T00:00:00Z 0 0
2024-08-19T00:00:00Z 0 0
2024-08-20T00:00:00Z 0 0
2024-08-21T00:00:00Z 0 0
2024-08-22T00:00:00Z 0 0
2024-08-23T00:00:00Z 0 0
2024-08-24T00:00:00Z 0 0
2024-08-25T00:00:00Z 0 0
2024-08-26T00:00:00Z 0 0
2024-08-27T00:00:00Z 0 0
2024-08-28T00:00:00Z 0 0
2024-08-29T00:00:00Z 0 0
2024-08-30T00:00:00Z 0 0
2024-08-31T00:00:00Z 0 0
2024-09-01T00:00:00Z 0 0
2024-09-02T00:00:00Z 0 0
2024-09-03T00:00:00Z 0 0
2024-09-04T00:00:00Z 0 0
2024-09-05T00:00:00Z 0 0
2024-09-06T00:00:00Z 0 0
2024-09-07T00:00:00Z 0 0
2024-09-08T00:00:00Z 0 0
2024-09-09T00:00:00Z 0 0
2024-09-10T00:00:00Z 0 0
2024-09-11T00:00:00Z 0 0
2024-09-12T00:00:00Z 0 0
2024-09-13T00:00:00Z 0 0
2024-09-14T00:00:00Z 0 0
2024-09-15T00:00:00Z 0 0
2024-09-16T00:00:00Z 0 0
2024-09-17T00:00:00Z 0 0
2024-09-18T00:00:00Z 0 0
2024-09-19T00:00:00Z 0 0
2024-09-20T00:00:00Z 0 0
2024-09-21T00:00:00Z 0 0
2024-09-22T00:00:00Z 0 0
2024-09-23T00:00:00Z 0 0
2024-09-24T00:00:00Z 0 0
2024-09-25T00:00:00Z 0 0
2024-09-26T00:00:00Z 0 0
2024-09-27T00:00:00Z 0 0
2024-09-28T00:00:00Z 0 0
2024-09-29T00:00:00Z 0 0
2024-09-30T00:00:00Z 0 0
2024-10-01T00:00:00Z 0 0
2024-10-02T00:00:00Z 0 0
2024-10-03T00:00:00Z 0 0
2024-10-04T00:00:00Z 0 0
2024-10-05T00:00:00Z 0 0
2024-10-06T00:00:00Z 0 0
2024-10-07T00:00:00Z 0 0
2024-10-08T00:00:00Z 0 0
2024-10-09T00:00:00Z 0 0
2024-10-10T00:00:00Z 0 0

Points Win 2 Loss Ratio

Points Points
Points Won 61499
Points Spent 59750

Who won the most Points

Who bought the most items to gamble with

Latest results

×
×
  • Create New...